


Amity University Online — Courses & FeeNAAC A+ Grade
Noida, Delhi NCR • Online Degrees Approved by UGC-DEB
Amity University Online Courses & Fee Structure 2026
| Course Name | Duration | Per Instalment | Total Fee | 0% EMI |
|---|---|---|---|---|
| MBA | 2 Years | — | ₹2.24L – ₹4.48L | — |
| MCA | 2 Years | — | ₹3.96L – ₹5.48L | — |
| BCA | 3 Years | — | ₹5.22L – ₹8.22L | — |
| BBA | 3 Years | — | ₹5.94L – ₹7.47L | — |
| B.Com | 3 Years | — | ₹3.42L – ₹8.22L | — |
| M.Com | 2 Years | ₹1,48,900per year | ₹2.98L | — |
| BA | 3 Years | — | ₹2.67L – ₹5.67L | — |
| M.Sc. | 4 Semesters | — | ₹2.74L | — |
| MA | 2 Years | — | ₹2.98L – ₹3.78L | — |
Specialization-wise Fees
MBA – Specialization Fee Structure
65 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Business Analysis | ₹2.24L |
| Construction Project Management | ₹4.48L |
| Data Science | ₹2.74L |
| Digital Marketing Management | ₹2.24L |
| Dual (Business Analytics + Digital Marketing Management) | ₹3.28L |
| Dual (Business Analytics + Entrepreneurship and Leadership Management) | ₹3.28L |
| Dual (Business Analytics + Finance and Accounting Management) | ₹3.28L |
| Dual (Business Analytics + Human Resource Management) | ₹3.28L |
| Dual (Business Analytics + Information Technology Management) | ₹3.28L |
| Dual (Business Analytics + International Business Management) | ₹3.28L |
| Dual (Business Analytics + Marketing & Sales Management) | ₹3.28L |
| Dual (Business Analytics + Production and Operations Management) | ₹3.28L |
| Dual (Digital Marketing Management + Business Analytics) | ₹3.28L |
| Dual (Digital Marketing Management + Data Science) | ₹3.28L |
| Dual (Digital Marketing Management + Entrepreneurship and Leadership Management) | ₹3.28L |
| Dual (Digital Marketing Management + Finance and Accounting Management) | ₹3.28L |
| Dual (Digital Marketing Management + Human Resource Management) | ₹3.28L |
| Dual (Digital Marketing Management + Information Technology Management) | ₹3.28L |
| Dual (Digital Marketing Management + International Business Management) | ₹3.28L |
| Dual (Digital Marketing Management + Production and Operations Management) | ₹3.28L |
| Dual (Finance and Accounting Management + Business Analytics) | ₹3.28L |
| Dual (Finance and Accounting Management + Data Science) | ₹3.28L |
| Dual (Finance and Accounting Management + Digital Marketing Management) | ₹3.28L |
| Dual (Finance and Accounting Management + Entrepreneurship and Leadership Management) | ₹3.28L |
| Dual (Finance and Accounting Management + Human Resource Management) | ₹3.28L |
| Dual (Finance and Accounting Management + Information Technology Management) | ₹3.28L |
| Dual (Finance and Accounting Management + International Business Management) | ₹3.28L |
| Dual (Finance and Accounting Management + Marketing & Sales Management) | ₹3.28L |
| Dual (Finance and Accounting Management + Production and Operations Management) | ₹3.28L |
| Dual (Human Resource Management + Business Analytics) | ₹3.28L |
| Dual (Human Resource Management + Data Science) | ₹3.28L |
| Dual (Human Resource Management + Digital Marketing Management) | ₹3.28L |
| Dual (Human Resource Management + Entrepreneurship and Leadership Management) | ₹3.28L |
| Dual (Human Resource Management + Finance and Accounting Management) | ₹3.28L |
| Dual (Human Resource Management + Information Technology Management) | ₹3.28L |
| Dual (Human Resource Management + International Business Management) | ₹3.28L |
| Dual (Human Resource Management + Marketing & Sales Management) | ₹3.28L |
| Dual (Human Resource Management + Production and Operations Management) | ₹3.28L |
| Dual (Marketing & Sales Management + Business Analytics) | ₹3.28L |
| Dual (Marketing & Sales Management + Data Science) | ₹3.28L |
| Dual (Marketing & Sales Management + Entrepreneurship and Leadership Management) | ₹3.28L |
| Dual (Marketing & Sales Management + Finance and Accounting Management) | ₹3.28L |
| Dual (Marketing & Sales Management + Human Resource Management) | ₹3.28L |
| Dual (Marketing & Sales Management + Information Technology Management) | ₹3.28L |
| Dual (Marketing & Sales Management + International Business Management) | ₹3.28L |
| Dual (Marketing & Sales Management + Production and Operations Management) | ₹3.28L |
| Dual (Production and Operations Management + Business Analytics) | ₹3.28L |
| Dual (Production and Operations Management + Data Science) | ₹3.28L |
| Dual (Production and Operations Management + Digital Marketing Management) | ₹3.28L |
| Dual (Production and Operations Management + Entrepreneurship and Leadership Management) | ₹3.28L |
| Dual (Production and Operations Management + Finance and Accounting Management) | ₹3.28L |
| Dual (Production and Operations Management + Human Resource Management) | ₹3.28L |
| Dual (Production and Operations Management + Information Technology Management) | ₹3.28L |
| Dual (Production and Operations Management + Marketing & Sales Management) | ₹3.28L |
| Entrepreneurship and Leadership Management | ₹2.24L |
| Finance and Accounting Management | ₹2.24L |
| General Management | ₹2.24L |
| Hospital and Healthcare Management (Medavarsity) | ₹3.28L |
| Human Resource Management | ₹2.24L |
| Information Technology Management | ₹2.24L |
| International Business Management | ₹2.24L |
| International Finance (ACCA) | ₹3.28L |
| Marketing & Sales Management | ₹2.24L |
| Production and Operations Management | ₹2.24L |
| Retail Management | ₹2.24L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹2.24L - ₹4.48L
MCA – Specialization Fee Structure
7 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Blockchain Technology and Management | ₹3.96L |
| Cyber Security | ₹5.48L |
| Financial Technology and AI | ₹5.48L |
| General | ₹3.96L |
| Machine Learning & AI (Advanced) | ₹5.48L |
| Machine Learning and Artificial Intelligence | ₹3.96L |
| Software Engineering | ₹5.48L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹3.96L - ₹5.48L
BCA – Specialization Fee Structure
8 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| General | ₹5.22L |
| Data Analytics | ₹7.47L |
| Data Engineering | ₹7.47L |
| Software Engineering | ₹7.47L |
| Cloud & Security | ₹7.47L |
| Applied Data Engineering (Professional Certificate) | ₹6.87L |
| Financial Technology & AI | ₹8.22L |
| Data Science | ₹5.22L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹5.22L - ₹8.22L
BBA – Specialization Fee Structure
4 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| General | ₹5.94L |
| Data Analytics | ₹7.47L |
| Travel and Tourism Management | ₹5.94L |
| Business Analytics (Professional Certificate) | ₹6.87L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹5.94L - ₹7.47L
B.Com – Specialization Fee Structure
3 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| General | ₹3.42L |
| Honours | ₹5.22L |
| International Finance & Accounting | ₹8.22L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹3.42L - ₹8.22L
M.Com – Specialization Fee Structure
2 Specializations•2 Years
| Specialization | Year 1 | Year 2 | Total Feein Lakhs |
|---|---|---|---|
| Financial Management | ₹1,48,900 | ₹1,48,900 | ₹2.98L |
| Financial Technology | ₹1,48,900 | ₹1,48,900 | ₹2.98L |
All fees are in Indian Rupees (₹). Year amounts are exact; totals are shown in Lakhs (L).
Total Fee Range:₹2.98L
BA – Specialization Fee Structure
10 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Economics | ₹3.42L |
| English | ₹3.42L |
| Hindi Medium | ₹2.67L |
| Journalism and Mass Communication | ₹5.67L |
| Kannada Medium | ₹2.67L |
| Malayalam Medium | ₹2.67L |
| Political Science | ₹3.42L |
| Sociology | ₹3.42L |
| Tamil Medium | ₹2.67L |
| Telugu Medium | ₹2.67L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹2.67L - ₹5.67L
M.Sc. – Specialization Fee Structure
1 Specialization•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Data Science | ₹2.74L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹2.74L
MA – Specialization Fee Structure
2 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Journalism & Mass Communication | ₹3.78L |
| Public Policy & Governance | ₹2.98L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹2.98L - ₹3.78L
Courses & Fee · Amity University Online
Want the full fee breakdown — what each specialization costs, what is payable per semester, and which EMI plans you qualify for?
Speak to a counsellor who deals with this university every day. No charge, and no obligation to apply.
Frequently Asked Questions
Yes, you can pay semester-wise or opt for 0% interest No-Cost EMI starting from ₹3,850/month across 12-24 months.
Still have doubts about Amity University Online?
Speak with an expert StudyRiserr academic counsellor for free 1-on-1 guidance.
Want the full fee breakdown — what each specialization costs, what is payable per semester, and which EMI plans you qualify for?
