
Chandigarh University Courses & Fee Structure 2026
| Course Name | Duration | Per Instalment | Total Fee | 0% EMI |
|---|---|---|---|---|
| BA | 3 Years | — | ₹1.75L | — |
| BBA | 3 Years | — | ₹1.75L – ₹1.90L | — |
| BCA | 3 Years | — | ₹1.77L | — |
| M.Sc. | 2 Semesters | — | ₹1.00L – ₹1.47L | — |
| MA | 2 Years | — | ₹1.00L – ₹1.45L | — |
| MBA | 2 Years | — | ₹2.20L | — |
| MCA | 2 Years | — | ₹1.55L | — |
Specialization-wise Fees
BA – Specialization Fee Structure
1 Specialization•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Journalism and Mass Communication | ₹1.75L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.75L
BBA – Specialization Fee Structure
51 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Airlines & Airport Management | ₹1.75L |
| Airlines & Airport Management_MS | ₹1.75L |
| Artificial Intelligence | ₹1.75L |
| Artificial Intelligence_MS | ₹1.75L |
| Banking & Finance | ₹1.75L |
| Banking and Finance_MS | ₹1.75L |
| Brand Management | ₹1.75L |
| Brand Management_MS | ₹1.75L |
| Business Analytics (Industry) | ₹1.90L |
| Business Analytics | ₹1.75L |
| Digital Marketing | ₹1.75L |
| Digital Marketing_MS | ₹1.75L |
| Disaster Management | ₹1.75L |
| Disaster Management_MS | ₹1.75L |
| Entertainment and Media | ₹1.75L |
| Entertainment and Media_MS | ₹1.75L |
| Entrepreneurship | ₹1.75L |
| Entrepreneurship_MS | ₹1.75L |
| Event Management | ₹1.75L |
| Event Management_MS | ₹1.75L |
| Family Business | ₹1.75L |
| Family Business_MS | ₹1.75L |
| Finance | ₹1.75L |
| Finance_MS | ₹1.75L |
| FinTech | ₹1.75L |
| FinTech_MS | ₹1.75L |
| Foreign Exchange Management | ₹1.75L |
| Foreign Exchange Management_MS | ₹1.75L |
| General - Microsoft | ₹1.75L |
| General Management | ₹1.75L |
| General Management_MS | ₹1.75L |
| Healthcare Management | ₹1.75L |
| Healthcare Management_MS | ₹1.75L |
| Human Resource Management | ₹1.75L |
| Human Resource Management_MS | ₹1.75L |
| Information Technology | ₹1.75L |
| Information Technology_MS | ₹1.75L |
| International Business | ₹1.75L |
| International Business_MS | ₹1.75L |
| International Relations | ₹1.75L |
| International Relations_MS | ₹1.75L |
| Logistics & Supply Chain Management | ₹1.75L |
| Logistics & Supply Chain Management_MS | ₹1.75L |
| Marketing | ₹1.75L |
| Marketing_MS | ₹1.75L |
| Operations Management | ₹1.75L |
| Operations Management_MS | ₹1.75L |
| Retail & E-Commerce | ₹1.75L |
| Retail and E-Commerce_MS | ₹1.75L |
| Travel & Tourism Management | ₹1.75L |
| Travel & Tourism Management_MS | ₹1.75L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.75L - ₹1.90L
BCA – Specialization Fee Structure
2 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| General | ₹1.77L |
| General - Microsoft | ₹1.77L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.77L
M.Sc. – Specialization Fee Structure
2 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Mathematics | ₹1.00L |
| Data Science | ₹1.47L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.00L - ₹1.47L
MA – Specialization Fee Structure
3 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| English | ₹1.00L |
| Economics | ₹1.00L |
| Journalism and Mass Communication | ₹1.45L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.00L - ₹1.45L
MBA – Specialization Fee Structure
54 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Airlines & Airport Management | ₹2.20L |
| Airlines & Airport Management_CAPM | ₹2.20L |
| Banking & Insurance | ₹2.20L |
| Banking & Insurance_CAPM | ₹2.20L |
| Brand Management | ₹2.20L |
| Brand Management_CAPM | ₹2.20L |
| Business Analytics (Industry) | ₹2.20L |
| Business Analytics | ₹2.20L |
| Business Analytics_CAPM | ₹2.20L |
| Data Science & AI | ₹2.20L |
| Data Science & Artificial Intelligence_CAPM | ₹2.20L |
| Digital Marketing | ₹2.20L |
| Digital Marketing_CAPM | ₹2.20L |
| Disaster Management | ₹2.20L |
| Disaster Management_CAPM | ₹2.20L |
| Entertainment and Media | ₹2.20L |
| Entertainment and Media_CAPM | ₹2.20L |
| Entrepreneurship | ₹2.20L |
| Entrepreneurship_CAPM | ₹2.20L |
| Event Management | ₹2.20L |
| Event Management_CAPM | ₹2.20L |
| Family Business | ₹2.20L |
| Family Business_CAPM | ₹2.20L |
| Finance | ₹2.20L |
| Finance_CAPM | ₹2.20L |
| FinTech | ₹2.20L |
| FinTech_CAPM | ₹2.20L |
| Foreign Exchange Management | ₹2.20L |
| Foreign Exchange Management_CAPM | ₹2.20L |
| General - CAPM & PWC Certification | ₹2.20L |
| General Management | ₹2.20L |
| General Management_CAPM | ₹2.20L |
| Hospital Management | ₹2.20L |
| Hospital Management_CAPM | ₹2.20L |
| Human Resource Management | ₹2.20L |
| Human Resource Management_CAPM | ₹2.20L |
| Information Technology | ₹2.20L |
| Information Technology_CAPM | ₹2.20L |
| International Business | ₹2.20L |
| International Business_CAPM | ₹2.20L |
| International Relations | ₹2.20L |
| International Relations_CAPM | ₹2.20L |
| Logistics & Supply Chain Management | ₹2.20L |
| Logistics & Supply Chain Management_CAPM | ₹2.20L |
| Marketing Management_CAPM | ₹2.20L |
| Marketing | ₹2.20L |
| Operations Management | ₹2.20L |
| Operations Management_CAPM | ₹2.20L |
| Product Management | ₹2.20L |
| Product Management_CAPM | ₹2.20L |
| Retail Management | ₹2.20L |
| Retail Management_CAPM | ₹2.20L |
| Travel & Tourism Management | ₹2.20L |
| Travel & Tourism Management_CAPM | ₹2.20L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹2.20L
MCA – Specialization Fee Structure
9 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Agentic AI | ₹1.55L |
| AI & ML - Microsoft | ₹1.55L |
| Artificial Intelligence and Machine Learning | ₹1.55L |
| Cloud Computing - Microsoft | ₹1.55L |
| Cloud Computing | ₹1.55L |
| Data Analytics - Microsoft | ₹1.55L |
| Data Analytics | ₹1.55L |
| Full Stack Development - Microsoft | ₹1.55L |
| Full Stack Development | ₹1.55L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.55L
Courses & Fee · Chandigarh University
Want the full fee breakdown — what each specialization costs, what is payable per semester, and which EMI plans you qualify for?
Speak to a counsellor who deals with this university every day. No charge, and no obligation to apply.
Frequently Asked Questions
Yes, you can pay semester-wise or opt for 0% interest No-Cost EMI starting from ₹3,850/month across 12-24 months.
Still have doubts about Chandigarh University?
Speak with an expert StudyRiserr academic counsellor for free 1-on-1 guidance.
Want the full fee breakdown — what each specialization costs, what is payable per semester, and which EMI plans you qualify for?

