
LPU Online Courses & Fee Structure 2026
| Course Name | Duration | Per Instalment | Total Fee | 0% EMI |
|---|---|---|---|---|
| BA | 3 Years | — | ₹1.20L | — |
| BBA | 3 Years | — | ₹1.50L | — |
| BCA | 3 Years | — | ₹1.50L | — |
| M.Com | 2 Years | — | ₹1.00L | — |
| M.Sc. | 2 Years | — | ₹1.00L – ₹1.60L | — |
| MA | 2 Years | — | ₹0.80L | — |
| MBA | 2 Years | — | ₹1.60L – ₹2.00L | — |
| Online M.Com | 2 Years | — | ₹1.00L | — |
| M.Sc. | 2 Years | — | ₹1.00L – ₹1.60L | — |
| MA | 2 Years | — | ₹0.80L – ₹8.00L | — |
| MCA | 2 Years | — | ₹16.00L | — |
Specialization-wise Fees
BA – Specialization Fee Structure
1 Specialization•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| General | ₹1.20L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.20L
BBA – Specialization Fee Structure
1 Specialization•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| General | ₹1.50L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.50L
BCA – Specialization Fee Structure
1 Specialization•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| General | ₹1.50L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.50L
M.Com – Specialization Fee Structure
1 Specialization•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| General | ₹1.00L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.00L
M.Sc. – Specialization Fee Structure
3 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Data Science | ₹1.60L |
| Economics | ₹1.00L |
| Mathematics | ₹1.00L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.00L - ₹1.60L
MA – Specialization Fee Structure
4 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| English | ₹0.80L |
| History | ₹0.80L |
| Political Science | ₹0.80L |
| Sociology | ₹0.80L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹0.80L
MBA – Specialization Fee Structure
83 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Banking & Financial Services + Hospital & Healthcare Management | ₹2.00L |
| Banking & Financial Services + Logistics & Supply Chain Management | ₹2.00L |
| Banking and Financial Services | ₹2.00L |
| Business Analytics + Banking & Financial Services | ₹2.00L |
| Business Analytics + Digital Marketing | ₹2.00L |
| Business Analytics + Hospital & Healthcare Management | ₹2.00L |
| Business Analytics + Information Technology | ₹2.00L |
| Business Analytics + International Business | ₹2.00L |
| Business Analytics + Logistics & Supply Chain Management | ₹2.00L |
| Business Analytics | ₹2.00L |
| Data Science + Banking & Financial Services | ₹2.00L |
| Data Science + Business Analytics | ₹2.00L |
| Data Science + Digital Marketing | ₹2.00L |
| Data Science + Hospital & Healthcare Management | ₹2.00L |
| Data Science + Information Technology | ₹2.00L |
| Data Science + International Business | ₹2.00L |
| Data Science + Logistics & Supply Chain Management | ₹2.00L |
| Data Science + Operations Management | ₹2.00L |
| Data Science | ₹2.00L |
| Digital Marketing + Banking & Financial Services | ₹2.00L |
| Digital Marketing + Hospital & Healthcare Management | ₹2.00L |
| Digital Marketing + Information Technology | ₹2.00L |
| Digital Marketing + International Business | ₹2.00L |
| Digital Marketing + Logistics & Supply Chain Management | ₹2.00L |
| Digital Marketing | ₹2.00L |
| Finance + Banking & Financial Services | ₹2.00L |
| Finance + Business Analytics | ₹2.00L |
| Finance + Data Science | ₹2.00L |
| Finance + Digital Marketing | ₹2.00L |
| Finance + Hospital & Healthcare Management | ₹2.00L |
| Finance + Information Technology | ₹2.00L |
| Finance + International Business | ₹2.00L |
| Finance + Logistics & Supply Chain Management | ₹2.00L |
| Finance + Marketing | ₹2.00L |
| Finance + Operations Management | ₹2.00L |
| Finance | ₹2.00L |
| Hospital & Healthcare Management + Logistics & Supply Chain Management | ₹2.00L |
| Hospital and Healthcare Management | ₹2.00L |
| Human Resource Management + Banking & Financial Services | ₹2.00L |
| Human Resource Management + Business Analytics | ₹2.00L |
| Human Resource Management + Data Science | ₹2.00L |
| Human Resource Management + Digital Marketing | ₹2.00L |
| Human Resource Management + Finance | ₹2.00L |
| Human Resource Management + Hospital & Healthcare Management | ₹2.00L |
| Human Resource Management + Information Technology | ₹2.00L |
| Human Resource Management + International Business | ₹2.00L |
| Human Resource Management + Logistics & Supply Chain Management | ₹2.00L |
| Human Resource Management + Marketing | ₹2.00L |
| Human Resource Management + Operations Management | ₹2.00L |
| Human Resource Management | ₹2.00L |
| Information Technology + Banking & Financial Services | ₹2.00L |
| Information Technology + Hospital & Healthcare Management | ₹2.00L |
| Information Technology + International Business | ₹2.00L |
| Information Technology + Logistics & Supply Chain Management | ₹2.00L |
| Information Technology | ₹2.00L |
| International Business + Banking & Financial Services | ₹2.00L |
| International Business + Hospital & Healthcare Management | ₹2.00L |
| International Business + Logistics & Supply Chain Management | ₹2.00L |
| International Business | ₹2.00L |
| Logistics and Supply Chain Management | ₹2.00L |
| Marketing + Banking & Financial Services | ₹2.00L |
| Marketing + Business Analytics | ₹2.00L |
| Marketing + Data Science | ₹2.00L |
| Marketing + Digital Marketing | ₹2.00L |
| Marketing + Hospital & Healthcare Management | ₹2.00L |
| Marketing + Information Technology | ₹2.00L |
| Marketing + International Business | ₹2.00L |
| Marketing + Logistics & Supply Chain Management | ₹2.00L |
| Marketing + Operations Management | ₹2.00L |
| Marketing | ₹2.00L |
| Operations Management + Banking & Financial Services | ₹2.00L |
| Operations Management + Business Analytics | ₹2.00L |
| Operations Management + Digital Marketing | ₹2.00L |
| Operations Management + Hospital & Healthcare Management | ₹2.00L |
| Operations Management + Information Technology | ₹2.00L |
| Operations Management + International Business | ₹2.00L |
| Operations Management + Logistics & Supply Chain Management | ₹2.00L |
| Operations Management | ₹2.00L |
| AR-VR Game Development | ₹1.60L |
| Cyber Security | ₹1.60L |
| Data Science | ₹1.60L |
| Full Stack Web Development | ₹1.60L |
| Machine Learning & AI | ₹1.60L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.60L - ₹2.00L
M.Com – Specialization Fee Structure
1 Specialization•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| General | ₹1.00L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.00L
M.Sc. – Specialization Fee Structure
3 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Mathematics | ₹1.00L |
| Economics | ₹1.00L |
| Data Science | ₹1.60L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.00L - ₹1.60L
MA – Specialization Fee Structure
4 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| English | ₹0.80L |
| Political Science | ₹8.00L |
| History | ₹8.00L |
| Sociology | ₹8.00L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹0.80L - ₹8.00L
MCA – Specialization Fee Structure
5 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Data Science | ₹16.00L |
| Full Stack Web Development | ₹16.00L |
| Cyber Security | ₹16.00L |
| Machine Learning & AI | ₹16.00L |
| AR/VR Game Development | ₹16.00L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹16.00L
Courses & Fee · Lovely Professional University Online
Want the full fee breakdown — what each specialization costs, what is payable per semester, and which EMI plans you qualify for?
Speak to a counsellor who deals with this university every day. No charge, and no obligation to apply.
Frequently Asked Questions
Yes, you can pay semester-wise or opt for 0% interest No-Cost EMI starting from ₹3,850/month across 12-24 months.
Still have doubts about LPU Online?
Speak with an expert StudyRiserr academic counsellor for free 1-on-1 guidance.
Want the full fee breakdown — what each specialization costs, what is payable per semester, and which EMI plans you qualify for?

