
Shoolini University Online Courses & Fee Structure 2026
| Course Name | Duration | Per Instalment | Total Fee | 0% EMI |
|---|---|---|---|---|
| B.Com | 3 Years | — | ₹0.90L | — |
| BBA | 3 Years | — | ₹0.90L – ₹0.96L | — |
| BCA | 3 Years | — | ₹0.90L – ₹0.96L | — |
| M.Sc. | 2 Years | — | ₹1.20L | — |
| MA | 2 Years | — | ₹0.60L – ₹0.80L | — |
| MBA | 2 Years | — | ₹1.26L – ₹1.30L | — |
| MCA | 2 Years | — | ₹1.20L – ₹1.30L | — |
Specialization-wise Fees
B.Com – Specialization Fee Structure
1 Specialization•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| General | ₹0.90L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹0.90L
BBA – Specialization Fee Structure
8 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Computer Science (with PAP option) | ₹0.90L |
| Financial Management (with PAP option) | ₹0.90L |
| Human Resource Management (with PAP option) | ₹0.90L |
| Marketing Management (with PAP option) | ₹0.90L |
| Computer Science | ₹0.96L |
| Finance | ₹0.96L |
| Human Resource Management | ₹0.96L |
| Marketing Management | ₹0.96L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹0.90L - ₹0.96L
BCA – Specialization Fee Structure
9 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Artificial Intelligence and Machine Learning | ₹0.90L |
| Cyber Security | ₹0.90L |
| Data Science | ₹0.90L |
| Full-Stack Development | ₹0.90L |
| Artificial Intelligence & Machine Learning | ₹0.96L |
| Cyber Security | ₹0.96L |
| Data Science | ₹0.96L |
| Full-Stack Development | ₹0.96L |
| General | ₹0.96L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹0.90L - ₹0.96L
M.Sc. – Specialization Fee Structure
1 Specialization•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Data Science | ₹1.20L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.20L
MA – Specialization Fee Structure
2 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| English Literature | ₹0.60L |
| Journalism & Mass Communication | ₹0.80L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹0.60L - ₹0.80L
MBA – Specialization Fee Structure
32 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Agri Business Management (with PAP option) | ₹1.26L |
| Banking & Insurance (with PAP option) | ₹1.26L |
| Biotechnology Management (with PAP option) | ₹1.26L |
| Data Science & Business Analytics (with PAP option) | ₹1.26L |
| Digital Marketing (with PAP option) | ₹1.26L |
| Financial Management (with PAP option) | ₹1.26L |
| Food Technology Management (with PAP option) | ₹1.26L |
| Human Resource Management (with PAP option) | ₹1.26L |
| IT Management (with PAP option) | ₹1.26L |
| Marketing Management (with PAP option) | ₹1.26L |
| Operation & Supply Chain Management (with PAP option) | ₹1.26L |
| Pharma & Health Care Management (with PAP option) | ₹1.26L |
| Real Estate Management (with PAP option) | ₹1.26L |
| Retail Management (with PAP option) | ₹1.26L |
| Tourism Management (with PAP option) | ₹1.26L |
| Agri Business Management | ₹1.30L |
| Banking & Insurance | ₹1.30L |
| Biotechnology Management | ₹1.30L |
| Data Science & Business Analytics | ₹1.30L |
| Digital Marketing | ₹1.30L |
| Finance | ₹1.30L |
| Food Technology Management | ₹1.30L |
| General | ₹1.30L |
| Human Resource Management | ₹1.30L |
| IT Management | ₹1.30L |
| Marketing Management | ₹1.30L |
| Operations & Supply Chain Management | ₹1.30L |
| Pharma & Healthcare Management | ₹1.30L |
| Premium | ₹1.30L |
| Real Estate Management | ₹1.30L |
| Retail Management | ₹1.30L |
| Tourism Management | ₹1.30L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.26L - ₹1.30L
MCA – Specialization Fee Structure
8 Specializations•Billed as one total
| Specialization | Total Feein Lakhs |
|---|---|
| Artificial Intelligence and Machine Learning (with PAP option) | ₹1.20L |
| Data Science (with PAP option) | ₹1.20L |
| Full-Stack Development (with PAP option) | ₹1.20L |
| General (with PAP option) | ₹1.20L |
| Artificial Intelligence & Machine Learning | ₹1.30L |
| Data Science | ₹1.30L |
| Full-Stack Development | ₹1.30L |
| General | ₹1.30L |
All fees are in Indian Rupees (₹). This programme is billed as a single total, shown in Lakhs (L).
Total Fee Range:₹1.20L - ₹1.30L
Courses & Fee · Shoolini University Online
Want the full fee breakdown — what each specialization costs, what is payable per semester, and which EMI plans you qualify for?
Speak to a counsellor who deals with this university every day. No charge, and no obligation to apply.
Frequently Asked Questions
Yes, you can pay semester-wise or opt for 0% interest No-Cost EMI starting from ₹3,850/month across 12-24 months.
Still have doubts about Shoolini University Online?
Speak with an expert StudyRiserr academic counsellor for free 1-on-1 guidance.
Want the full fee breakdown — what each specialization costs, what is payable per semester, and which EMI plans you qualify for?

